| # | First | Last | Position |
|---|---|---|---|
| Gabriel | Rogers | ||
| Crewe | Brower | ||
| Jaxon | Coughlin | ||
| Kallen | Stewart | ||
| Aurora | Zeller | ||
| Cooper | Sheppard-Cochran | ||
| Rowan | Fraser | ||
| Kyler | Velichka | ||
| Bayne | Robertson | ||
| Bryson | Fehr | ||
| Victor | Stewart | ||
| Caleb | Lapointe | ||
| Lincoln | Northcott | ||
| Brock | Larocque | ||
| Logan | Stradecki | ||
| Jaxon | Morin | ||
| Jase | Penner | ||
| Brody | Combres | ||
| Ronan | Martin | ||
| Landon | Nielsen | ||
| Coby | Duda | ||
| Ethan | Dutrizac | ||
| Ascher | Soini | ||
| Ayden | Wandler | ||
| 0 | Jaxson | Pfahler | |
| 0 | Weston | Pfahler | |
| 0 | Chase | Sukow | |
| 0 | Grayson | Nichol | |
| 0 | Brantley | ONeill |
Tue, May. 19, 2026 6:00 PM - 8:00 PM
Wed, May. 20, 2026 6:00 PM - 8:00 PM
Thu, May. 21, 2026 6:00 PM - 8:00 PM