| # | First | Last | Position |
|---|---|---|---|
| 1 | Brantley | O'Neill | |
| 2 | Levi | Phillips | |
| 3 | Landon | Nielsen | |
| 6 | Rowan | Fraser | |
| 7 | Ayden | Wandler | |
| 9 | Parker | McCullough | |
| 10 | Crewe | Brower | |
| 11 | Alexandra | Tuite | |
| 12 | Jaxson | Beaudin | |
| 13 | Landon | Roseboom | |
| 20 | Brock | Larocque | |
| 21 | Layton | Roseboom | |
| 24 | Bryson | Fehr | |
| 32 | Connor | Beaudin | |
| 33 | Kallen | Stewart | |
| 35 | Bayne | Robertson | |
| 44 | Ayden | Thitchener | |
| 49 | Deigan | Harper | |
| 59 | Ryker | Sharkey | |
| 61 | Chase | Sukow | |
| 63 | Jaxon | Coughlin | |
| 64 | Cooper | Sheppard-Cochran | |
| 66 | Lucas | Smith | |
| 68 | Asher | Fillinger | |
| 70 | Connor | Duguid |
Thu, Oct. 23, 2025 6:00 PM - 8:00 PM
Tue, Oct. 28, 2025 6:00 PM - 8:00 PM
Wed, Oct. 29, 2025 6:00 PM - 8:00 PM