| # | First | Last | Position |
|---|---|---|---|
| 3 | Kyler | Velichka | |
| 4 | Katarina | Zeller | |
| 7 | Aurora | Zeller | |
| 9 | Gabriel | Rogers | |
| 11 | Issac | Gorgichuk | |
| 12 | Grayson | Nichol | |
| 17 | Kaiden | Usselman | |
| 19 | Jaxson | Pfahler | |
| 32 | Graeson | Gomes | |
| 33 | Bentley | Busby | |
| 38 | Charlie | Molnar | |
| 40 | Ryder | Allen | |
| 52 | Mikey | Dalton | |
| 53 | Blayze | Yule | |
| 55 | Lincoln | Northcott | |
| 62 | Logan | Stradecki | |
| 65 | Talon | Beagle-Coes | |
| 68 | Victor | Stewart | |
| 80 | Oliver | Calvert |
Sat, Oct. 25, 2025 10:00 AM - 12:00 PM
Old’s Field https://maps.app.goo.gl/9oH65psdJGrTHmvD9?g_st=ipc
Thu, Oct. 23, 2025 6:00 PM - 8:00 PM
Practice
Fri, Oct. 24, 2025 6:00 PM - 7:15 PM
Sweats Practice - Friday Walkthrough (athletic gear, helmet, mouth guard, cleats and water)